Asian Games Medal Tally
Asian Games Medal Tally of 2023 have been provided in this article of the Asian Games 2023 which is taking place in Hangzhou at China. The 19th edition of the Games, hosted in the vibrant city of Hangzhou, is being displayed by awe-inspiring performances from athletes representing 45 nations.
As per Asian Games Medal Tally of 2023 update India with their first event of the game won a medal, as the trio of Ramita, Mehuli Ghosh, and Ashi Chouksey begged a silver medal in the women’s 10m air rifle event. Shortly after the first medal, army men Arjun Lal Jat and Arvind won a silver in men’s lightweight double sculls as well.

Asian Games 2023 Medal Tally
India has won five medals at the Asiad so far three silver and two bronze and is in third place on the medal count behind China (13 medals, including 11 gold) and Hong Kong, China (one gold). India is off to a strong start in its 2023 Asian Games campaign. Indian athletes put on impressive displays on Sunday morning to win medals in rowing and shooting, hours after taking part in a beautiful opening ceremony.
Arjun Lal Jat and Arvind Singh, a team from the Army, won silver in the men’s lightweight double sculls, giving the nation its first medal at this Asiad. Soon after, Ashi Chouksey, Mehuli Ghosh, and Ramita Jindal’s women’s 10m air rifle team won a silver medal in shooting.
The men’s coxed eight team, which included Neeraj, Naresh Kalwaniya, Neetish Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, and Uttam Pande, won silver to win India’s third rowing medal of the day. Babu Lal Yadav and Lekh Ram, another men’s rowing pair, followed it up with a bronze medal.

Top 10 Countries in Asian Games Medal Tally 2023
The medal events for the 19th Asian Games began on September 24 after the opening ceremony on September 23. The opening ceremony for the Asian Games 2023 in Hangzhou, China, will take place on September 23, but certain competitions began as early as September 18. More than 12500 competitors from 45 different countries will compete in 40 different sports across 61 different disciplines at the multi-sport event.
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 155 | 82 | 43 | 280 |
2 | Japan | 33 | 45 | 49 | 127 |
3 | South Korea | 31 | 42 | 63 | 136 |
4 | India | 13 | 24 | 25 | 62 |
5 | Uzbekistan | 13 | 14 | 21 | 48 |
6 | Chinese Taipei | 12 | 10 | 17 | 39 |
7 | Thailand | 10 | 9 | 17 | 36 |
8 | Democratic People’s Republic of Korea | 7 | 10 | 5 | 22 |
9 | Hong Kong China | 6 | 15 | 24 | 45 |
10 | Bahrain | 6 | 1 | 4 | 11 |
India in Asian Games Medal Tally 2023 Updates
This time around in Hangzhou, China, the 655-person Indian delegation has set out on a mission to bring home the nation’s largest medal haul ever. It can draw inspiration from a number of noteworthy performances from earlier competitions, where India has historically performed exceptionally well in a variety of categories. India in Asian Games Medal Tally 2023 Updates have been listed below till date:
Neeraj Chopra in Asian Games
Asian Games 2023 Medal Tally India’s Medals Update
India sent a contingent of 655 athletes to participate in the 19th edition of the Asian Games, which began on September 23 and will conclude on October 8, 2023, in Hangzhou, the People’s Republic of China.
Asian Games 2023 India’s medal winners list | ||||
No. | Athletes | Sport | Event | Medal |
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Dressage Team | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | 10m air pistol mixed team | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
- In Cricket Women India team beat Bangladesh to reach women’s final
- In Men’s Hockey Team India beat Uzbekistan 16-0 in Pool A match of the Asian Games 2023
- In the round of 16 in men’s team table tennis, India defeated Kazakhstan. Kazakhstan took a 1-0 lead in the first exchange as Kirill defeated Kamal. However, Sathiyan pulled off a comeback to overcome Aidos, and Rajul then defeated Alan. Sathiyan then fell short to Kirill. However, Kamal saved India by defeating Aidos in the decisive match. India defeated Republic of Korea 3-2 to go to the quarterfinals.
- In Boxing Preeti defeats Jordan’s Silina in the women’s 54kg category round of 16 of the Asian Game.
Asian Games 2023
One of the most eagerly anticipated sporting events of the year is the Asian Games 2023, which were originally scheduled for 2022 but were postponed because to the COVID-19 pandemic. There is just one Asian Games every four years. The first Asian Games were held in New Delhi in 1951. In 2018, Indonesia hosted the 18th Asian Games.
Athletes that compete in the Asian Games in 2023 can earn spots in the Paris Olympics in 2024. India will send 655 athletes competing in 39 sports, compared to 680 participants from Hong Kong competing in various sporting events during the competition.
The Indian flag was carried during the opening ceremony of the Asian Games 2023 by boxing champion Lovlina Borgohain and captain of the men’s hockey team of India, Harmanpreet Singh.
Schedule of Asian Games 2023
A big sporting event, the Asian Games 2023 will include 61 disciplines and 40 different sports. India has a rich history at the Asian Games, having sent a team in the past that included 570 athletes competing in 36 sports. As athletes from many Asian nations participate in the spirit of sportsmanship and fraternity, the 2023 games will be a display of athletic excellence and cultural interchange.
Particulars of Asian Game | Asian Games 2023 |
---|---|
Edition | 19th Edition |
Year | 2023 |
Scheduled Dates | 23 Sep 2023 to 08 Oct 2023 |
Host Country | China |
Venue | Hangzhou Olympic Sports Expo Center |
Events | 482 Events |
No. of Sports | 40 Sports |
No. of Disciplines | 61 Disciplines |
Main Purpose | Multi Sports Event executed among athletes from all over Asia. |
Official Website | www.hangzhou2022.cn |
Since 1982, the Asian Games have been managed by the Olympic Council of Asia (OCA). Athletes from all around Asia compete in the prestigious continental multi-sport Asian Games, which are held every four years. This important competition will be held for the 19th time in the upcoming Asian Games in 2023.